How many people have visited?


The number of guests is counted up when a guest jumps from the title page in English or in Japanese to some page included in the Tomo-chan Home Page. Therefore, if someone returns to the title page during her/his visiting, the system counts her/him as a new guest . However, only looking at the title page is not counted as a guest.

Since February 24, 1997, the number of guests in each week is as follows:   (To the end of the list)

Period of CountingNumber of Guests
  Feb 24 - Mar 2, 1997  36
  Mar 3 - Mar 9, 1997  36
  Mar 10 - Mar 16, 1997  30
  Mar 17 - Mar 23, 1997  24
  Mar 24 - Mar 30, 1997  21
  Mar 31 - Apr 6, 1997  30
  Apr 7 - Apr 13, 1997  57
  Apr 14 - Apr 20, 1997  61
  Apr 21 - Apr 27, 1997  64
  Apr 28 - May 4, 1997  71
  May 5 - May 11, 1997  61
  May 12 - May 18, 1997  51
  May 19 - May 25, 1997  63
  May 26 - Jun 1, 1997  67
  Jun 2 - Jun 8, 1997  39
  Jun 9 - Jun 15, 1997  34
  Jun 16 - Jun 22, 1997  27
  Jun 23 - Jun 29, 1997  37
  Jun 30 - Jul 6, 1997  32
  Jul 7 - Jul 13, 1997  81
  Jul 14 - Jul 20, 1997  47
  Jul 21 - Jul 27, 1997  78
  Jul 28 - Aug 3, 1997  52
  Aug 4 - Aug 10, 1997  54
  Aug 11 - Aug 17, 1997  59
  Aug 18 - Aug 24, 1997  52
  Aug 25 - Aug 31, 1997  62
  Sep 1 - Sep 7, 1997  77
  Sep 8 - Sep 14, 1997  41
  Sep 15 - Sep 21, 1997  58
  Sep 22 - Sep 28, 1997  54
  Sep 29 - Oct 5, 1997  65
  Oct 6 - Oct 12, 1997  247
  Oct 13 - Oct 19, 1997  68
  Oct 20 - Oct 26, 1997  54
  Oct 27 - Nov 2, 1997  25
  Nov 3 - Nov 9, 1997  51
  Nov 10 - Nov 16, 1997  51
  Nov 17 - Nov 23, 1997  49
  Nov 24 - Nov 30, 1997  23
  Dec 1 - Dec 7, 1997  23
  Dec 8 - Dec 14, 1997  24
  Dec 15 - Dec 21, 1997  34
  Dec 22 - Dec 28, 1997  42
  Dec 29 - Jan 4, 1998  54
  Jan 5 - Jan 11, 1998  129
  Jan 12 - Jan 18, 1998  136
  Jan 19 - Jan 25, 1998  58
  Jan 26 - Feb 1, 1998  97
  Feb 2 - Feb 8, 1998  120
  Feb 9 - Feb 15, 1998  110
  Feb 16 - Feb 22, 1998  165
  Feb 23 - Mar 1, 1998  156
  Mar 2 - Mar 8, 1998  140
  Mar 9 - Mar 15, 1998  80
  Mar 16 - Mar 22, 1998  74
  Mar 23 - Mar 29, 1998  32
  Mar 30 - Apr 5, 1998  81
  Apr 6 - Apr 12, 1998  67
  Apr 13 - Apr 19, 1998  77
  Apr 20 - Apr 26, 1998  115
  Apr 27 - May 3, 1998  62
  May 4 - May 10, 1998  129
  May 11 - May 17, 1998  157
  May 18 - May 24, 1998  89
  May 25 - May 31, 1998  83
  Jun 1 - Jun 7, 1998  230
  Jun 8 - Jun 14, 1998  93
  Jun 15 - Jun 21, 1998  161
  Jun 22 - Jun 28, 1998  115
  Jun 29 - Jul 5, 1998  114
  Jul 6 - Jul 12, 1998  85
  Jul 13 - Jul 19, 1998  97
  Jul 20 - Jul 26, 1998  71
  Jul 27 - Aug 2, 1998  113
  Aug 3 - Aug 9, 1998  129
  Aug 10 - Aug 16, 1998  90
  Aug 17 - Aug 23, 1998  81
  Aug 24 - Aug 30, 1998  60
  Aug 31 - Sep 6, 1998  63
  Sep 7 - Sep 13, 1998  70
  Sep 14 - Sep 20, 1998  67
  Sep 21 - Sep 27, 1998  35
  Sep 28 - Oct 4, 1998  80
  Oct 5 - Oct 11, 1998  50
  Oct 12 - Oct 18, 1998  43
  Oct 19 - Oct 25, 1998  79
  Oct 26 - Nov 1, 1998  77
  Nov 2 - Nov 8, 1998  101
  Nov 9 - Nov 15, 1998  56
  Nov 16 - Nov 22, 1998  38
  Nov 23 - Nov 29, 1998  92
  Nov 30 - Dec 6, 1998  48
  Dec 7 - Dec 13, 1998  54
  Dec 14 - Dec 20, 1998  68
  Dec 21 - Dec 27, 1998  42
  Dec 28 - Jan 3, 1999  56
  Jan 4 - Jan 10, 1999  91
  Jan 11 - Jan 17, 1999  56
  Jan 18 - Jan 24, 1999  75
  Jan 25 - Jan 31, 1999  80
  Feb 1 - Feb 7, 1999  95
  Feb 8 - Feb 14, 1999  59
  Feb 15 - Feb 21, 1999  64
  Feb 22 - Feb 28, 1999  34
  Mar 1 - Mar 7, 1999  42
  Mar 8 - Mar 14, 1999  66
  Mar 15 - Mar 21, 1999  32
  Mar 22 - Mar 28, 1999  95
  Mar 29 - Apr 4, 1999  109
  Apr 5 - Apr 11, 1999  73
  Apr 12 - Apr 18, 1999  73
  Apr 19 - Apr 25, 1999  70
  Apr 26 - May 2, 1999  83
  May 3 - May 9, 1999  318
  May 10 - May 16, 1999  400
  May 17 - May 23, 1999  162
  May 24 - May 30, 1999  100
  May 31 - Jun 6, 1999  96
  Jun 7 - Jun 13, 1999  97
  Jun 14 - Jun 20, 1999  260
  Jun 21 - Jun 27, 1999  111
  Jun 28 - Jul 4, 1999  178
  Jul 5 - Jul 11, 1999  260
  Jul 12 - Jul 18, 1999  442
  Jul 19 - Jul 25, 1999  202
  Jul 26 - Aug 1, 1999  128
  Aug 2 - Aug 8, 1999  174
  Aug 9 - Aug 15, 1999  129
  Aug 16 - Aug 22, 1999  156
  Aug 23 - Aug 29, 1999  86
  Aug 30 - Sep 5, 1999  93
  Sep 6 - Sep 12, 1999  149
  Sep 13 - Sep 19, 1999  193
  Sep 20 - Sep 26, 1999  110
  Sep 27 - Oct 3, 1999  103
  Oct 4 - Oct 10, 1999  107
  Oct 11 - Oct 17, 1999  78
  Oct 18 - Oct 24, 1999  124
  Oct 25 - Oct 31, 1999  87
  Nov 1 - Nov 7, 1999  90
  Nov 8 - Nov 14, 1999  94
  Nov 15 - Nov 21, 1999  76
  Nov 22 - Nov 28, 1999  64
  Nov 29 - Dec 5, 1999  103
  Dec 6 - Dec 12, 1999  157
  Dec 13 - Dec 19, 1999  81
  Dec 20 - Dec 26, 1999  89
  Dec 27 - Jan 2, 2000  80
  Jan 3 - Jan 9, 2000  123
  Jan 10 - Jan 16, 2000  144
  Jan 17 - Jan 23, 2000  95
  Jan 24 - Jan 30, 2000  103
  Jan 31 - Feb 6, 2000  187
  Feb 7 - Feb 13, 2000  82
  Feb 14 - Feb 20, 2000  64
  Feb 21 - Feb 27, 2000  62
  Feb 28 - Mar 5, 2000  81
  Mar 6 - Mar 12, 2000  95
  Mar 13 - Mar 19, 2000  81
  Mar 20 - Mar 26, 2000  121
  Mar 27 - Apr 2, 2000  107
  Apr 3 - Apr 9, 2000  99
  Apr 10 - Apr 16, 2000  84
  Apr 17 - Apr 23, 2000  129
  Apr 24 - Apr 30, 2000  68
  May 1 - May 7, 2000  59
  May 8 - May 14, 2000  59
  May 15 - May 21, 2000  76
  May 22 - May 28, 2000  69
  May 29 - Jun 4, 2000  129
  Jun 5 - Jun 11, 2000  94
  Jun 12 - Jun 18, 2000  68
  Jun 19 - Jun 25, 2000  100
  Jun 26 - Jul 2, 2000  44
  Jul 3 - Jul 9, 2000  76
  Jul 10 - Jul 16, 2000  76
  Jul 17 - Jul 23, 2000  62
  Jul 24 - Jul 30, 2000  69
  Jul 31 - Aug 6, 2000  54
  Aug 7 - Aug 13, 2000  87
  Aug 14 - Aug 20, 2000  104
  Aug 21 - Aug 27, 2000  145
  Aug 28 - Sep 3, 2000  87
  Sep 4 - Sep 10, 2000  188
  Sep 11 - Sep 17, 2000  123
  Sep 18 - Sep 24, 2000  70
  Sep 25 - Oct 1, 2000  69
  Oct 2 - Oct 8, 2000  111
  Oct 9 - Oct 15, 2000  149
  Oct 16 - Oct 22, 2000  84
  Oct 23 - Oct 29, 2000  97
  Oct 30 - Nov 5, 2000  78
  Nov 6 - Nov 12, 2000  115
  Nov 13 - Nov 19, 2000  57
  Nov 20 - Nov 26, 2000  27
  Nov 27 - Dec 3, 2000  44
  Dec 4 - Dec 10, 2000  95
  Dec 11 - Dec 17, 2000  93
  Dec 18 - Dec 24, 2000  108
  Dec 25 - Dec 31, 2000  64
  Jan 1 - Jan 7, 2001  126
  Jan 8 - Jan 14, 2001  69
  Jan 15 - Jan 21, 2001  51
  Jan 22 - Jan 28, 2001  65
  Jan 29 - Feb 4, 2001  111
  Feb 5 - Feb 11, 2001  80
  Feb 12 - Feb 18, 2001  72
  Feb 19 - Feb 25, 2001  151
  Feb 26 - Mar 4, 2001  84
  Mar 5 - Mar 11, 2001  141
  Mar 12 - Mar 18, 2001  44
  Mar 19 - Mar 25, 2001  104
  Mar 26 - Apr 1, 2001  93
  Apr 2 - Apr 8, 2001  102
  Apr 9 - Apr 15, 2001  155
  Apr 16 - Apr 22, 2001  211
  Apr 23 - Apr 29, 2001  185
  Apr 30 - May 6, 2001  215
  May 7 - May 13, 2001  175
  May 14 - May 20, 2001  179
  May 21 - May 27, 2001  196
  May 28 - Jun 3, 2001  167
  Jun 4 - Jun 10, 2001  196
  Jun 11 - Jun 17, 2001  227
  Jun 18 - Jun 24, 2001  127
  Jun 25 - Jul 1, 2001  219
  Jul 2 - Jul 8, 2001  188
  Jul 9 - Jul 15, 2001  216
  Jul 16 - Jul 22, 2001  210
  Jul 23 - Jul 29, 2001  177
  Jul 30 - Aug 5, 2001  128
  Aug 6 - Aug 12, 2001  86
  Aug 13 - Aug 19, 2001  99
  Aug 20 - Aug 26, 2001  180
  Aug 27 - Sep 2, 2001  162
  Sep 3 - Sep 9, 2001  248
  Sep 10 - Sep 16, 2001  208
  Sep 17 - Sep 23, 2001  147
  Sep 24 - Sep 30, 2001  153
  Oct 1 - Oct 7, 2001  191
  Oct 8 - Oct 14, 2001  72
  Oct 15 - Oct 21, 2001  148
  Oct 22 - Oct 28, 2001  69
  Oct 29 - Nov 4, 2001  84
  Nov 5 - Nov 11, 2001  215
  Nov 12 - Nov 18, 2001  145
  Nov 19 - Nov 25, 2001  147
  Nov 26 - Dec 2, 2001  183
  Dec 3 - Dec 9, 2001  251
  Dec 10 - Dec 16, 2001  117
  Dec 17 - Dec 23, 2001  139
  Dec 24 - Dec 30, 2001  188
  Dec 31 - Jan 6, 2002  179
  Jan 7 - Jan 13, 2002  216
  Jan 14 - Jan 20, 2002  317
  Jan 21 - Jan 27, 2002  233
  Jan 28 - Feb 3, 2002  243
  Feb 4 - Feb 10, 2002  145
  Feb 11 - Feb 17, 2002  178
  Feb 18 - Feb 24, 2002  131
  Feb 25 - Mar 3, 2002  174
  Mar 4 - Mar 10, 2002  277
  Mar 11 - Mar 17, 2002  267
  Mar 18 - Mar 24, 2002  196
  Mar 25 - Mar 31, 2002  192
  Apr 1 - Apr 7, 2002  208
  Apr 8 - Apr 14, 2002  282
  Apr 15 - Apr 21, 2002  254
  Apr 22 - Apr 28, 2002  265
  Apr 29 - May 5, 2002  308
  May 6 - May 12, 2002  285
  May 13 - May 19, 2002  312
  May 20 - May 26, 2002  367
  May 27 - Jun 2, 2002  260
  Jun 3 - Jun 9, 2002  288
  Jun 10 - Jun 16, 2002  209
  Jun 17 - Jun 23, 2002  347
  Jun 24 - Jun 30, 2002  259
  Jul 1 - Jul 7, 2002  248
  Jul 8 - Jul 14, 2002  246
  Jul 15 - Jul 21, 2002  277
  Jul 22 - Jul 28, 2002  316
  Jul 29 - Aug 4, 2002  378
  Aug 5 - Aug 11, 2002  245
  Aug 12 - Aug 18, 2002  342
  Aug 19 - Aug 25, 2002  373
  Aug 26 - Sep 1, 2002  322
  Sep 2 - Sep 8, 2002  307
  Sep 9 - Sep 15, 2002  313
  Sep 16 - Sep 22, 2002  281
  Sep 23 - Sep 29, 2002  315
  Sep 30 - Oct 6, 2002  461
  Oct 7 - Oct 13, 2002  358
  Oct 14 - Oct 20, 2002  376
  Oct 21 - Oct 27, 2002  302
  Oct 28 - Nov 3, 2002  365
  Nov 4 - Nov 10, 2002  317
  Nov 11 - Nov 17, 2002  383
  Nov 18 - Nov 24, 2002  399
  Nov 25 - Dec 1, 2002  449
  Dec 2 - Dec 8, 2002  229
  Dec 9 - Dec 15, 2002  267
  Dec 16 - Dec 22, 2002  262
  Dec 23 - Dec 29, 2002  198
  Dec 30 - Jan 5, 2003  324
  Jan 6 - Jan 12, 2003  257
  Jan 13 - Jan 19, 2003  329
  Jan 20 - Jan 26, 2003  309
  Jan 27 - Feb 2, 2003  439
  Feb 3 - Feb 9, 2003  486
  Feb 10 - Feb 16, 2003  394
  Feb 17 - Feb 23, 2003  297
  Feb 24 - Mar 2, 2003  342
  Mar 3 - Mar 9, 2003  360
  Mar 10 - Mar 16, 2003  412
  Mar 17 - Mar 23, 2003  310
  Mar 24 - Mar 30, 2003  385
  Mar 31 - Apr 6, 2003  436
  Apr 7 - Apr 13, 2003  315
  Apr 14 - Apr 20, 2003  430
  Apr 21 - Apr 27, 2003  348
  Apr 28 - May 4, 2003  469
  May 5 - May 11, 2003  434
  May 12 - May 18, 2003  357
  May 19 - May 25, 2003  323
  May 26 - Jun 1, 2003  345
  Jun 2 - Jun 8, 2003  307
  Jun 9 - Jun 15, 2003  338
  Jun 16 - Jun 22, 2003  369
  Jun 23 - Jun 29, 2003  344
  Jun 30 - Jul 6, 2003  268
  Jul 7 - Jul 13, 2003  309
  Jul 14 - Jul 20, 2003  226
  Jul 21 - Jul 27, 2003  323
  Jul 28 - Aug 3, 2003  289
  Aug 4 - Aug 10, 2003  263
  Aug 11 - Aug 17, 2003  247
  Aug 18 - Aug 24, 2003  231
  Aug 25 - Aug 31, 2003  305
  Sep 1 - Sep 7, 2003  252
  Sep 8 - Sep 14, 2003  405
  Sep 15 - Sep 21, 2003  290
  Sep 22 - Sep 28, 2003  281
  Sep 29 - Oct 5, 2003  270
  Oct 6 - Oct 12, 2003  379
  Oct 13 - Oct 19, 2003  290
  Oct 20 - Oct 26, 2003  235
  Oct 27 - Nov 2, 2003  180
  Nov 3 - Nov 9, 2003  209
  Nov 10 - Nov 16, 2003  220
  Nov 17 - Nov 23, 2003  194
  Nov 24 - Nov 30, 2003  260
  Dec 1 - Dec 7, 2003  244
  Dec 8 - Dec 14, 2003  184
  Dec 15 - Dec 21, 2003  234
  Dec 22 - Dec 28, 2003  222
  Dec 29 - Jan 4, 2004  261
  Jan 5 - Jan 11, 2004  308
  Jan 12 - Jan 18, 2004  208
  Jan 19 - Jan 25, 2004  354
  Jan 26 - Feb 1, 2004  280
  Feb 2 - Feb 8, 2004  251
  Feb 9 - Feb 15, 2004  253
  Feb 16 - Feb 22, 2004  179
  Feb 23 - Feb 29, 2004  264
  Mar 1 - Mar 7, 2004  227
  Mar 8 - Mar 14, 2004  223
  Mar 15 - Mar 21, 2004  429
  Mar 22 - Mar 28, 2004  382
  Mar 29 - Apr 4, 2004  267
  Apr 5 - Apr 11, 2004  229
  Apr 12 - Apr 18, 2004  357
  Apr 19 - Apr 25, 2004  229
  Apr 26 - May 2, 2004  268
  May 3 - May 9, 2004  229
  May 10 - May 16, 2004  241
  May 17 - May 23, 2004  275
  May 24 - May 30, 2004  224
  May 31 - Jun 6, 2004  136
  Jun 7 - Jun 13, 2004  248
  Jun 14 - Jun 20, 2004  185
  Jun 21 - Jun 27, 2004  195
  Jun 28 - Jul 4, 2004  213
  Jul 5 - Jul 11, 2004  256
  Jul 12 - Jul 18, 2004  242
  Jul 19 - Jul 25, 2004  245
  Jul 26 - Aug 1, 2004  245
  Aug 2 - Aug 8, 2004  271
  Aug 9 - Aug 15, 2004  268
  Aug 16 - Aug 22, 2004  282
  Aug 23 - Aug 29, 2004  274
  Aug 30 - Sep 5, 2004  303
  Sep 6 - Sep 12, 2004  280
  Sep 13 - Sep 19, 2004  196
  Sep 20 - Sep 26, 2004  181
  Sep 27 - Oct 3, 2004  188
  Oct 4 - Oct 10, 2004  215
  Oct 11 - Oct 17, 2004  226
  Oct 18 - Oct 24, 2004  224
  Oct 25 - Oct 31, 2004  255
  Nov 1 - Nov 7, 2004  337
  Nov 8 - Nov 14, 2004  294
  Nov 15 - Nov 21, 2004  227
  Nov 22 - Nov 28, 2004  246
  Nov 29 - Dec 5, 2004  243
  Dec 6 - Dec 12, 2004  218
  Dec 13 - Dec 19, 2004  247
  Dec 20 - Dec 26, 2004  266
  Dec 27 - Jan 2, 2005  229
  Jan 3 - Jan 9, 2005  341
  Jan 10 - Jan 16, 2005  205
  Jan 17 - Jan 23, 2005  261
  Jan 24 - Jan 30, 2005  185
  Jan 31 - Feb 6, 2005  214
  Feb 7 - Feb 13, 2005  273
  Feb 14 - Feb 20, 2005  272
  Feb 21- Feb 27, 2005  273
  Feb 28 - Mar 6, 2005  353
  Mar 7 - Mar 13, 2005  195
  Mar 14 - Mar 20, 2005  310
  Mar 21 - Mar 27, 2005  246
  Mar 28 - Apr 3, 2005  236
  Apr 4 - Apr 10, 2005  358
  Apr 11 - Apr 17, 2005  421
  Apr 18 - Apr 24, 2005  421
  Apr 25 - May 1, 2005  463
  May 2 - May 8, 2005  515
  May 9 - May 15, 2005  396
  May 16 - May 22, 2005  452
  May 23 - May 29, 2005  414
  May 30 - Jun 5, 2005  351
  Jun 6 - Jun 12, 2005  483
  Jun 13 - Jun 19, 2005  437
  Jun 20 - Jun 26, 2005  380
  Jun 27 - Jul 3, 2005  361
  Jul 4 - Jul 10, 2005  413
  Jul 11 - Jul 17, 2005  394
  Jul 18 - Jul 24, 2005  396
  Jul 25 - Jul 31, 2005  416
  Aug 1 - Aug 7, 2005  438
  Aug 8 - Aug 14, 2005  570
  Aug 15 - Aug 21, 2005  429
  Aug 22 - Aug 28, 2005  430
  Aug 29 - Sep 4, 2005  546
  Sep 5 - Sep 11, 2005  489
  Sep 12 - Sep 18, 2005  608
  Sep 19 - Sep 25, 2005  534
  Sep 26 - Oct 2, 2005  565
  Oct 3 - Oct 9, 2005  521
  Oct 10 - Oct 16, 2005  564
  Oct 17 - Oct 23, 2005  622
  Oct 24 - Oct 30, 2005  530
  Oct 31 - Nov 6, 2005  428
  Nov 7 - Nov 13, 2005  465
  Nov 14 - Nov 20, 2005  440
  Nov 21 - Nov 27, 2005  448
  Nov 28 - Dec 4, 2005  450
  Dec 5 - Dec 11, 2005  442
  Dec 12 - Dec 18, 2005  406
  Dec 19 - Dec 25, 2005  284
  Dec 26 - Jan 1, 2006  411
  Jan 2 - Jan 8, 2006  368
  Jan 9 - Jan 15, 2006  456
  Jan 16 - Jan 22, 2006  559
  Jan 23 - Jan 29, 2006  557
  Jan 30 - Feb 5, 2006  588
  Feb 6 - Feb 12, 2006  535
  Feb 13 - Feb 19, 2006  493
  Feb 20 - Feb 26, 2006  575
  Feb 27 - Mar 5, 2006  642
  Mar 6 - Mar 12, 2006  742
  Mar 13 - Mar 19, 2006  824
  Mar 20 - Mar 26, 2006  653
  Mar 27 - Apr 2, 2006  757
  Apr 3 - Apr 9, 2006  498
  Apr 10 - Apr 16, 2006  537
  Apr 17 - Apr 23, 2006  541
  Apr 24 - Apr 30, 2006  576
  May 1 - May 7, 2006  627
  May 8 - May 14, 2006  745
  May 15 - May 21, 2006  592
  May 22 - May 28, 2006  538
  May 29 - Jun 4, 2006  497
  Jun 5 - Jun 11, 2006  572
  Jun 12 - Jun 18, 2006  699
  Jun 19 - Jun 25, 2006  757
  Jun 26 - Jul 2, 2006  697
  Jul 3 - Jul 9, 2006  647
  Jul 10 - Jul 16, 2006  804
  Jul 17 - Jul 23, 2006  887
  Jul 24 - Jul 30, 2006  540
  Jul 31 - Aug 6, 2006  568
  Aug 7 - Aug 13, 2006  471
  Aug 14 - Aug 20, 2006  481
  Aug 21 - Aug 27, 2006  517
  Aug 28 - Sep 3, 2006  446
  Sep 4 - Sep 10, 2006  400
  Sep 11 - Sep 17, 2006  416
  Sep 18 - Sep 24, 2006  535
  Sep 25 - Oct 1, 2006  424
  Oct 2 - Oct 8, 2006  410
  Oct 9 - Oct 15, 2006  491
  Oct 16 - Oct 22, 2006  388
  Oct 23 - Oct 29, 2006  522
  Oct 30 - Nov 5, 2006  516
  Nov 6 - Nov 12, 2006  540
  Nov 13 - Nov 19, 2006  545
  Nov 20 - Nov 26, 2006  503
  Nov 27 - Dec 3, 2006  582
  Dec 4 - Dec 10, 2006  562
  Dec 11 - Dec 17, 2006  512
  Dec 18 - Dec 24, 2006  488
  Dec 25 - Dec 31, 2006  578
  Jan 1 - Jan 7, 2007  459
  Jan 8 - Jan 14, 2007  557
  Jan 15 - Jan 21, 2007  392
  Jan 22 - Jan 28, 2007  432
  Jan 29 - Feb 4, 2007  519
  Feb 5 - Feb 11, 2007  496
  Feb 12 - Feb 18, 2007  526
  Feb 19 - Feb 25, 2007  505
  Feb 26 - Mar 4, 2007  388
  Mar 5 - Mar 11, 2007  277
  Mar 12 - Mar 18, 2007  321
  Mar 19 - Mar 25, 2007  307
  Mar 26 - Apr 1, 2007  426
  Apr 2 - Apr 8, 2007  325
  Apr 9 - Apr 15, 2007  484
  Apr 16 - Apr 22, 2007  456
  Apr 23 - Apr 29, 2007  483
  Apr 30 - May 6, 2007  378
  May 7 - May 13, 2007  487
  May 14 - May 20, 2007  352
  May 21 - May 27, 2007  408
  May 28 - Jun 3, 2007  377
  Jun 4 - Jun 10, 2007  398
  Jun 11 - Jun 17, 2007  364
  Jun 18 - Jun 24, 2007  529
  Jun 25 - Jul 1, 2007  404
  Jul 2 - Jul 8, 2007  488
  Jul 9 - Jul 15, 2007  465
  Jul 16 - Jul 22, 2007  570
  Jul 23 - Jul 29, 2007  486
  Jul 30 - Aug 5, 2007  411
  Aug 6 - Aug 12, 2007  452
  Aug 13 - Aug 19, 2007  286
  Aug 20 - Aug 26, 2007  382
  Aug 27 - Sep 2, 2007  626
  Sep 3 - Sep 9, 2007  488
  Sep 10 - Sep 16, 2007  574
  Sep 17 - Sep 23, 2007  479
  Sep 24 - Sep 30, 2007  435
  Oct 1 - Oct 7, 2007  380
  Oct 8 - Oct 14, 2007  525
  Oct 15 - Oct 21, 2007  368
  Oct 22 - Oct 28, 2007  374
  Oct 29 - Nov 4, 2007  384
  Nov 5 - Nov 11, 2007  470
  Nov 12 - Nov 18, 2007  499
  Nov 19 - Nov 25, 2007  438
  Nov 26 - Dec 2, 2007  412
  Dec 3 - Dec 9, 2007  339
  Dec 10 - Dec 16, 2007  380
  Dec 17 - Dec 23, 2007  356
  Dec 24 - Dec 30, 2007  445
  Dec 31 - Jan 6, 2008  386
  Jan 7 - Jan 13, 2008  496
  Jan 14 - Jan 20, 2008  432
  Jan 21 - Jan 27, 2008  428
  Jan 28 - Feb 3, 2008  454
  Feb 4 - Feb 10, 2008  495
  Feb 11 - Feb 17, 2008  411
  Feb 18 - Feb 24, 2008  330
  Feb 25 - Mar 2, 2008  336
  Mar 3 - Mar 9, 2008  336
  Mar 10 - Mar 16, 2008  434
  Mar 17 - Mar 23, 2008  372
  Mar 24 - Mar 30, 2008  574
  Mar 31 - Apr 6, 2008  500
  Apr 7 - Apr 13, 2008  457
  Apr 14 - Apr 20, 2008  461
  Apr 21 - Apr 27, 2008  526
  Apr 28 - May 4, 2008  484
  May 5 - May 11, 2008  579
  May 12 - May 18, 2008  597
  May 19 - May 25, 2008  596
  May 26 - Jun 1, 2008  638
  Jun 2 - Jun 8, 2008  591
  Jun 9 - Jun 15, 2008  587
  Jun 16 - Jun 22, 2008  542
  Jun 23 - Jun 29, 2008  591
  Jun 30 - Jul 6, 2008  545
  Jul 7 - Jul 13, 2008  545
  Jul 14 - Jul 20, 2008  499
  Jul 21 - Jul 27, 2008  582
  Jul 28 - Aug 3, 2008  586
  Aug 4 - Aug 10, 2008  475
  Aug 11 - Aug 17, 2008  399
  Aug 18 - Aug 24, 2008  427
  Aug 25 - Aug 31, 2008  487
  Sep 1 - Sep 7, 2008  357
  Sep 8 - Sep 14, 2008  515
  Sep 15 - Sep 21, 2008  378
  Sep 22 - Sep 28, 2008  502
  Sep 29 - Oct 5, 2008  417
  Oct 6 - Oct 12, 2008  491
  Oct 13 - Oct 19, 2008  443
  Oct 20 - Oct 26, 2008  428
  Oct 27 - Nov 2, 2008  433
  Nov 3 - Nov 9, 2008  399
  Nov 10 - Nov 16, 2008  365
  Nov 17 - Nov 23, 2008  396
  Nov 24 - Nov 30, 2008  314
  Dec 1 - Dec 7, 2008  513
  Dec 8 - Dec 14, 2008  386
  Dec 15 - Dec 21, 2008  314
  Dec 22 - Dec 28, 2008  423
  Dec 29 - Jan 4, 2009  424
  Jan 5 - Jan 11, 2009  390
  Jan 12 - Jan 18, 2009  451
  Jan 19 - Jan 25, 2009  383
  Jan 26 - Feb 1, 2009  284
  Feb 2 - Feb 8, 2009  580
  Feb 9 - Feb 15, 2009  606
  Feb 16 - Feb 22, 2009  342
  Feb 23 - Mar 1, 2009  305
  Mar 2 - Mar 8, 2009  461
  Mar 9 - Mar 15, 2009  331
  Mar 16 - Mar 22, 2009  382
  Mar 23 - Mar 29, 2009  403
  Mar 30 - Apr 5, 2009  398
  Apr 6 - Apr 12, 2009  295
  Apr 13 - Apr 19, 2009  485
  Apr 20 - Apr 26, 2009  413
  Apr 27 - May 3, 2009  323
  May 4 - May 10, 2009  420
  May 11 - May 17, 2009  425
  May 18 - May 24, 2009  340
  May 25 - May 31, 2009  467
  Jun 1 - Jun 7, 2009  419
  Jun 8 - Jun 14, 2009  380
  Jun 15 - Jun 21, 2009  325
  Jun 22 - Jun 28, 2009  435
  Jun 29 - Jul 5, 2009  344
  Jul 6 - Jul 12, 2009  356
  Jul 13 - Jul 19, 2009  392
  Jul 20 - Jul 26, 2009  342
  Jul 27 - Aug 2, 2009  365
  Aug 3 - Aug 9, 2009  365
  Aug 10 - Aug 16, 2009  350
  Aug 17 - Aug 23, 2009  361
  Aug 24 - Aug 30, 2009  526
  Aug 31 - Sep 6, 2009  334
  Sep 7 - Sep 13, 2009  318
  Sep 14 - Sep 20, 2009  337
  Sep 21 - Sep 27, 2009  293
  Sep 28 - Oct 4, 2009  341
  Oct 5 - Oct 11, 2009  295
  Oct 12 - Oct 18, 2009  339
  Oct 19 - Oct 25, 2009  444
  Oct 26 - Nov 1, 2009  395
  Nov 2 - Nov 8, 2009  294
  Nov 9 - Nov 15, 2009  363
  Nov 16 - Nov 22, 2009  409
  Nov 23 - Nov 29, 2009  434
  Nov 30 - Dec 6, 2009  376
  Dec 7 - Dec 13, 2009  326
  Dec 14 - Dec 20, 2009  287
  Dec 21 - Dec 27, 2009  249
  Dec 28 - Jan 3, 2010  369
  Jan 4 - Jan 10, 2010  525
  Jan 11 - Jan 17, 2010  532
  Jan 18 - Jan 24, 2010  366
  Jan 25 - Jan 31, 2010  324
  Feb 1 - Feb 7, 2010  385
  Feb 8 - Feb 14, 2010  445
  Feb 15 - Feb 21, 2010  371
  Feb 22 - Feb 28, 2010  511
  Mar 1 - Mar 7, 2010  411
  Mar 8 - Mar 14, 2010  419
  Mar 15 - Mar 21, 2010  415
  Mar 22 - Mar 28, 2010  463
  Mar 29 - Apr 4, 2010  415
  Apr 5 - Apr 11, 2010  405
  Apr 12 - Apr 18, 2010  394
  Apr 19 - Apr 25, 2010  327
  Apr 26 - May 2, 2010  244
  May 3 - May 9, 2010  378
  May 10 - May 16, 2010  397
  May 17 - May 23, 2010  473
  May 24 - May 30, 2010  430
  May 31 - Jun 6, 2010  417
  Jun 7 - Jun 13, 2010  435
  Jun 14 - Jun 20, 2010  484
  Jun 21 - Jun 27, 2010  400
  Jun 28 - Jul 4, 2010  370
  Jul 5 - Jul 11, 2010  462
  Jul 12 - Jul 18, 2010  535
  Jul 19 - Jul 25, 2010  584
  Jul 26 - Aug 1, 2010  497
  Aug 2 - Aug 8, 2010  544
